

























Property Attributes
- MLS#ND20094679
- TypeSingle Family
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- Zip92082
- StyleRanch
- Price$ 2,380,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms4
- Sqr Footage1926
- Lot Size8.56 Acres
Listing Provided Courtesy Of:
Jeff Kane with Coldwell Banker Res Brokerage.
Property Description
FIELD OF DREAMS. Come to your senses at Southern California’s most beautiful Lavender Farm. Family owned for more than 21 years. Enjoy the gorgeous Keys Creek Lavender farm with 8.5 acres in beautiful San Diego County (Valley Center). This charming 8.5 acre estate is the only Certified Organic Lavender Farm in San Diego County. It features a spacious 4 bedroom owner’s residence with a quaint wrap-a-round deck. Above are 64 solar panels.The beautiful patio (1800 s.f.) comes complete with an outdoor bar, pizza oven, cozy fireplace, gas BBQ, charcoal BBQ and Tandori oven. This area seats up to 50. Additional amenities include a one-bedroom cottage with air-conditioning, Pot-Belly stove and claw foot tub currently used as a high demand Airbnb. The property has four outdoor showers and four outdoor restrooms. Enjoy the Jacuzzi and Saltwater pool with new Eco pump or lounge on the beautiful custom quartzite pool deck. A highlight of the property is the inviting Crystal Labyrinth. Also included is a 1163 s.f. warehouse. The Distillery House, and the popular Tea-House are situated near the well known Keys Creek Lavender Farm Store. The property also has Production trailer and commercial sized Green House. Potential Revenue Sources include but are not limited to: Wedding Venue (Very High Demand), Catered parties and receptions, existing Airbnb, Yoga Retreats, online sales of custom Lavender Products, Photography events, Rentals, Wine Tasting.
Price History | |
---|---|
5/19/2020 | Listed $2,380,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Valley |
Cooling | Central Air |
Directions | I-15 to Gopher Canyon Rd, 1st L N Old Hwy 395. R on Circle Rd Dr, R on W Lilac Dr, L on Lilac Rd, R on Keys Creek |
Flooring | See Remarks |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Valley Center - Pauma |
Interior Features | Built-in Features, Living Room Deck Attached, Open Floorplan |
Levels | One |
Listagentaor | North San Diego County |
Listing Agent | Jeff Kane - BRE#01915649 |
Listing Agent State License | 01915649 |
MLS Area | 92082 - Valley Center |
Parking Features | Driveway, Unpaved, Garage Faces Front, Parking Space, Private |
Pool Features | Private, Salt Water |
Price Per Square Foot | 1235.72 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Shingle |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | Private, Above Ground |
Special Listing Conditions | Standard |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane, Water Available, Water Connected |
View | Canyon, Hills, Meadow, Orchard, Panoramic, Pasture, Trees/Woods, Valley |
Zoning | A72 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 4 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Formal Entry, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Lot Features | Agricultural, Agricultural - Other, Agricultural - Row/Crop, Gentle Sloping, Landscaped, Lot Over 40000 Sqft, Pasture, Ranch, Rolling Slope, Sprinkler System, Sprinklers Drip System |
Lot Size Acres | 8.5600 |
Lot Size Area | 372874.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 372874.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Gravel, Unpaved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool