


















































Property Attributes
- MLS#ND20247297
- TypeSingle Family
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- Zip92026
- StyleContemporary
- Price$ 889,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2882
- Lot Size11,034 SqFt
Listing Provided Courtesy Of:
Christopher Paul with Keller Williams Realty.
Property Description
Welcome...to your new forever home! This home is the one you've been waiting for: A spacious Brookside single-story with a flowing and roomy floorplan. Featuring tall ceilings and large picture windows, this home boasts abundant natural light. Uncrowded bedrooms and living areas allow you plenty of room to relax in style. If you're working from home, in the Office/4th Bedroom is ideal, with its full wall of custom cabinetry and direct courtyard access. The kitchen is perfect for entertaining with its quartz countertops and island and direct access to the family room. A full two-car garage with direct access, plus a separate one car garage provides room for storage and hobbies as well as parking. The spacious backyard is shaded in the afternoons, has low-maintenance landscaping, and backing to the community greenbelt, you'll want to frequently enjoy cookouts and San Diego County's pleasant weather. Single-story homes in Brookside do not come up often...so don't delay...take a look today!
Price History | |
---|---|
11/27/2020 | Listed $869,900 |
General Features
Accessibility | Low Pile Carpeting, No Interior Steps |
---|---|
Appliances | Dishwasher, Disposal |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | N Broadway, to Merion Glen, through Gate, and Left on Douglaston Glen |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Escondido Union |
Interior Features | Built-in Features, Ceiling Fan(s), Copper Plumbing Full, High Ceilings, Open Floorplan, Stone Counters |
Levels | One |
Listagentaor | North San Diego County |
Listing Agent | Christopher Paul - BRE#01705999 |
Listing Agent State License | 01705999 |
MLS Area | 92026 - Escondido |
Parking Features | Direct Garage Access, Driveway, Garage Faces Front, Garage Faces Side, Garage - Single Door, Garage - Two Door, Garage Door Opener, Golf Cart Garage |
Patio/Porch Features | Concrete, Enclosed, Patio, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 308.78 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Security Features | Automatic Gate, Security System, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Park/Greenbelt |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Family Room, In Living Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Entry, Galley Kitchen, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, See Remarks |
Total Stories | 1 |
Window Features | Blinds, Custom Covering, Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | Front Yard, Greenbelt, Landscaped, Lot 10000-19999 Sqft, Park Nearby, Sprinkler System, Sprinklers Drip System, Yard |
Lot Size Acres | 0.2533 |
Lot Size Area | 11034.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11034.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool