






















Property Attributes
- MLS#ND21007720
- TypeLand
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- Style
- Price$ 710,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size71.63 Acres
Listing Provided Courtesy Of:
Angela Acosta with Chameleon/Red Hawk Realty.
Property Description
71 Acres with nearly a mile of frontage on Highway 79. Ideal access, high percentage of usability, good production/high quality water well, metered sdg&e power, rustic feed/pole barn. Views from Palomar Mountain foothills where the North Mountain Wine Trail begins, over Dodge Valley, and over to the Beauty Mountain Open Space Preserve. Pleasant 4 seasons, roughly 3200 feet in elevation. All very gently rolling, ideal for pasture/livestock/orchard/groves/vineyard. Great soil, A70 agricultural zoning with residential use allowed and valuable animal "O" designator. Remnants of original homestead still standing from long ago. Oaks, manzanita, native flora and fauna abound. Seller may carry.
Price History | |
---|---|
1/13/2021 | Listed $710,000 |
General Features
Assessments | None |
---|---|
Co-Listing Agent Last Name | Tyler |
Co-Listing Agent Last Name | Stamets |
Co-Listing Agent State License # | 02034651 |
Co-listing Agent | Tyler Stamets - BRE#02034651 |
Community Features | Biking, BLM/National Forest, Dog Park, Fishing, Foothills, Golf, Hiking, Horse Trails, Park, Hunting, Mountainous, Preserve/Public Land, Stable(s), Rural |
Directions | at intersection of Chihuahua Valley Road and Highway 79 South. |
HOA Fee | 0.00 |
Listagentaor | North San Diego County |
Listing Agent | Angela Acosta - BRE#01396825 |
Listing Agent State License | 01396825 |
MLS Area | 92086 - Warner Springs |
Price Per Square Foot | 0.23 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Warner Springs |
Subdivision Name | Warner Springs |
Utilities | Electricity Connected, Phone Available, Propane, See Remarks, Sewer Not Available, Water Available |
View | Mountain(s), Panoramic, See Remarks, Trees/Woods, Valley |
Zoning | A70 |
Exterior Features
Fencing | Barbed Wire, Fair Condition, Good Condition, Partial |
---|---|
Lot Features | Agricultural, Agricultural - Dairy, Agricultural - Other, Agricultural - Row/Crop, Agricultural - Tree/Orchard, Agricultural - Vine/Vineyard, Gentle Sloping, Horse Property, Horse Property Improved, Pasture |
Lot Size Acres | 71.6300 |
Lot Size Area | 71.6300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3120202.80 |
Lot Size Units | Acres |
Water Source | See Remarks, Well |
Water Well Y/N | Yes |
Well Depth | 300 |
Well GPM | 70.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool