



























Property Attributes
- MLS#ND21060365
- TypeContingent
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- Zip92028
- StyleCustom,Ranch
- Price$ 885,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2353
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Gina Arias with Century 21 Adams & Barnes.
Data Source:
CRMLS
Property Description
Amazing opportunity to own a truly versatile property. Enjoy everything Southern California has to offer; beaches, mountains, amazing weather, and sunsets. This rural-feeling Fallbrook home is conveniently located to everything. Easy access to downtown Fallbrook and Hwy 76. This comfortable home has been updated with brand new master bathroom with walk-in closet, remodeled kitchen, upgraded waterproof vinyl flooring, custom bead board, and millwork throughout. Enjoy indoor and outdoor living, with a spacious deck off the master suite and a wrap-around porch to enjoy the view and natural setting. The fenced arena previously housed two horses, and it features a built-in shade structure, automatic waterer, misters, and tack shed. The arena is currently used as an outdoor BBQ and entertainment area. Come stop by, take in the rustic feel of this charming country escape in the middle of a bustling, diverse community.
Price History | |
---|---|
3/23/2021 | Listed $885,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Entrance |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Exhaust Fan, Freezer, Disposal, Hot Water Circulator, Ice Maker, Microwave, Propane Cooktop, Propane Oven |
Architectural Style | Custom, Ranch |
Attached Garage | Yes |
Community Features | Curbs, Foothills, Rural, Suburban |
Construction Materials | Drywall, Ducts Professionally Air-Sealed, Stucco, Vertical Siding, Wood Siding, Copper Plumbing |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment, Gas |
Electric | Standard, 220 Volts |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | South |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Propane |
High School District | Fallbrook Union |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pull Down Attic Stairs, Paneling/Wainscoting, Stone Counters, Recessed Lighting, Storage |
Levels | Two |
MLS Area | 92028 - Fallbrook |
Open Parking Spaces | 6 |
Other Structures | Gazebo, Shed(s), Storage, Corral(s) |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Guest, Paved, Private, RV Potential, RV Access/Parking, Garage Faces Side |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Open, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Foyer, Entry/Foyer, Bonus Room, Attic, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s), Security Lights |
Sewer | Holding Tank, None, Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Propane, Phone Available, Underground Utilities, Water Connected, Sewer Not Available |
View | Hills, Neighborhood, Trees/Woods |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Masonry, Master Bedroom, Propane, Raised Hearth, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room, Propane Dryer Hookup |
Living Area | 2353 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Casement Window(s), Double Pane Windows, Screens |
Exterior Features
Door Features | French Doors, Mirrored Closet Door(s) |
---|---|
Fencing | Chain Link, Livestock, Vinyl |
Foundation Details | Concrete Perimeter, Slab |
Horse Y/N | Yes |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Gentle Sloping, Horse Property, Sprinklers In Rear, Sprinklers In Front, Lot Over 40000 Sqft, Landscaped, Paved |
Lot Size Acres | 1.32 |
Lot Size Area | 57499 |
Lot Size Source | Assessor |
Lot Size Square Feet | 57499 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Paved |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool