























Property Attributes
- MLS#ND21067015
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92058
- StyleCondominium
- Price$ 442,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1174
- Lot Size3.05 Acres
Listing Provided Courtesy Of:
Brent Humpherys with Humpherys Homes & Estates.
Data Source:
CRMLS
Property Description
Honey, stop the car! Welcome home to 4256 Bodega Bay in a fantastic location within beautiful Whelan Ranch! Situated on a desirable interior street within the development, this gorgeous 3-bedroom, 2-bath, ground-level condo with no one above has been beautifully repainted, cleaned, and features its own fenced-in outdoor patio. Though it's technically a condo, the property truly feels like a detached home, in large part to its location out front and not having units on both sides. The kitchen has granite counters, and you will love the dedicated two-car, side-by-side garage. It's also in desirable proximity to the residents-only pool, spa, and clubhouse! Whelan Ranch is a sought-after community which is just minutes from Oceanside's breathtaking sandy beaches and popular Oceanside Harbor, and is a short distance from retail shopping centers, restaurants, Oceanside's numerous parks, Whelan Lake, golf courses, Highway 76, and so much more.
Price History | |
---|---|
4/1/2021 | Listed $442,500 |
General Features
Association Amenities | Playground, Pool |
---|---|
Association Name | Whelan Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Pool |
Cooling | None |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 365 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Oceanside Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 92058 - Oceanside |
Parking Features | Door-Multi, Garage, Garage Door Opener |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Master Bedroom, Master Bathroom, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Cash, Conventional, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Park/Greenbelt, Neighborhood |
Zoning | R1 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, See Remarks |
Living Area | 1174 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Good Condition, See Remarks |
---|---|
Lot Size Acres | 3.05 |
Lot Size Area | 132973 |
Lot Size Source | Assessor |
Lot Size Square Feet | 132973 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool