

























Property Attributes
- MLS#OC20148145
- TypeContingent
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- Zip92082
- Style
- Price$ 599,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size8.51 Acres
Listing Provided Courtesy Of:
Sherri Lex with EHM Real Estate, Inc..
Property Description
One of a kind with 360 Panoramic Views of Palomar mountain and Pauma Valley! 8.51 acres with over 6 acres completely fenced including beautiful iron gated entrance. Located in North San Diego, this prime Valley Center location is located minutes from downtown Valley Center with stores, restaurants, gas, schools and just 2 miles from Pauma Valley. There is currently 1 bedroom 1 bath home plus office area (could be 2nd bed) with approx 1000 sq ft, front deck and view balcony. kitchen with custom cabinets, granite counters, stainless appliances including gas Jenn Air range, counter height breakfast bar seats 5+, recessed lighting, wood flooring, spacious living and dining room, cathedral ceilings and central AC. Oversized 3 car garage with 3 Phase Electric for machine shop Plus large ready to build pad with sewer. Custom designed house plans designed to capture the panoramic views from every room are included. Producing Avocado trees plus lemon trees. Utilities connected with water supplied by Valley Center Municipal Water District, Satellite dish, and Septic. Valley Center schools just a short distance away including Valley Center High School, a California Distinguished School that has been recognized as one of the top schools in the nation. Easy access to HWY 15 & a short distance to Escondido, Oceanside, Fallbrook and Temecula with shopping, wineries and entertainment. Perfect weekend getaway or forever home.
Price History | |
---|---|
8/4/2020 | Listed $648,000 |
9/3/2020 | 4% - $628,000 |
10/7/2020 | 1% - $626,000 |
11/24/2020 | 5% - $599,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Hiking, Horse Trails, Park |
Cooling | Central Air |
Directions | Geat location! Valley Center Rd, Left on Cole Grade, Left on McNally, Right on Carney Lane |
Exterior Features | Satellite Dish |
Flooring | Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Valley Center - Pauma |
Interior Features | Balcony, Cathedral Ceiling(s), Granite Counters, High Ceilings, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Sherri Lex - BRE#01096502 |
Listing Agent State License | 01096502 |
MLS Area | 92082 - Valley Center |
Other Structures | Shed(s) |
Parking Features | Garage, Workshop in Garage |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Price Per Square Foot | 599.00 |
Property SubType | Single Family Residence |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Available, Propane, Water Connected |
View | Canyon, City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Valley |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Entry, Kitchen, Living Room, Main Floor Master Bedroom, Office, Workshop |
Total Stories | 2 |
Window Features | Screens |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Wrought Iron |
Lot Features | 6-10 Units/Acre, Agricultural, Horse Property, Lot Over 40000 Sqft, Sprinklers Drip System |
Lot Size Acres | 8.5100 |
Lot Size Area | 370696.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 370696.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool