








































Property Attributes
- MLS#PT20216534
- TypeCondos
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92054
- Style
- Price$ 815,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1737
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Daisy Leal with Real Estate eBroker, Inc..
Property Description
Absolutely a fantastic and modern downtown opportunity located on the 5th floor and two blocks from the beach! Surrounded by award winning restaurants & craft breweries. This residence offers 2 bedrooms, 3 bathrooms and wrapped around private corner balcony for stunning city views. Murphy Bed, Stainless Steel Appliances and furniture all included.
Price History | |
---|---|
10/15/2020 | Listed $815,000 |
General Features
Accessibility | Disability Features, Parking, Ramp - Main Level |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Freezer, Disposal, Gas & Electric Range, Microwave, Refrigerator |
Assessments | None |
Association Amenities | Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Gym/Ex Room, Pets Permitted |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Biking, Fishing, Sidewalks, Street Lights, Urban |
Cooling | Central Air |
Directions | Cleveland |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 880.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Oceanside Unified |
Interior Features | Balcony, Bar, Built-in Features, Ceiling Fan(s), Elevator, Furnished, Granite Counters, Living Room Balcony, Pantry |
Levels | One |
Listagentaor | Pacific Southwest |
Listing Agent | Daisy Leal - BRE#02090954 |
Listing Agent State License | 02090954 |
MLS Area | 92054 - Oceanside |
Pool Features | Community, Fenced, Heated |
Price Per Square Foot | 469.20 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Other |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Unit Number | 502 |
Utilities | Sewer Connected |
View | City Lights, Ocean |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Lot Size Acres | 0.8752 |
---|---|
Lot Size Area | 38124.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 38124.00 |
Lot Size Units | Square Feet |
Total Parking | 4.00 |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool