


































Property Attributes
- MLS#SW20251563
- TypePending
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- Style
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Nat Genis with The Nat Genis Team, INC..
Property Description
** BACK ON THE MARKET****HUD Home in Warner Springs**Do not miss the opportunity to purchase the buy of the year! This is the lowest priced two bedroom home in the Los Tules Community of Warner Springs. This beautiful split level house is the perfect place to call home. Spacious 2 bedroom, 2 bath, split level home with amazing mountain and valley views. Has an inviting formal living room & dining area with a cozy fireplace. Golf course, horse stables and schools nearby. Come see this home, make an offer and make this your home today! Best of all, this property has available FHA financing, and the sale is restricted for the next 15 days to owner occupants! Beat the investors, and buy the best deal in Warner Springs today!
Price History | |
---|---|
12/8/2020 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Free-Standing Range, Refrigerator |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Management |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | BLM/National Forest, Rural |
Construction Materials | Adobe, Concrete |
Cooling | Central Air, Wall/Window Unit(s), Heat Pump |
Directions | Hwy 79 and Camino San Ignacio |
Facing Direction | North |
Flooring | Carpet |
Garage Spaces | 0.00 |
HOA Fee | 40.00 |
HOA Fee Frequency | Annually |
Heating | Central, Wall Furnace |
High School District | Warner Unified |
Interior Features | Balcony, Beamed Ceilings, Ceiling Fan(s), Living Room Balcony, Tile Counters |
Levels | Multi/Split |
Listagentaor | Southwest Riverside County |
Listing Agent | Nat Genis - BRE#01429533 |
Listing Agent State License | 01429533 |
MLS Area | 92086 - Warner Springs |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 200.67 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | HUD Owned |
Subdivision Name | Warner Springs |
Subdivision Name | Warner Springs |
Utilities | Electricity Available, Sewer Not Available, Water Available |
View | Mountain(s), Valley |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Sun, Walk-In Closet |
Exterior Features
Door Features | Atrium Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Lot Over 40000 Sqft, Yard |
Lot Size Acres | 1.2600 |
Lot Size Area | 54886.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 54886.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool