












































Property Attributes
- MLS#SW20254804
- TypeMobile Home
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- Zip92056
- Style
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Danielle Lane-Sellers with Realty ONE Group Southwest.
Data Source:
CRMLS
Property Description
Highly Desired Rancho Calavero Gated 55+ Community. This North County San Diego Home Offers an Open Floor Plan with 2 Bedrooms, 2 Baths, Formal Living Room & Dining Room Combo Kitchen is Open to Family Room & Enclosed Porch. Outside you will find 4 Outdoor Sitting areas to Enjoy the Amazing Southern California Weather. Rancho Calavero’s community Features Include a  Small Lake with Greenbelt, Walking Paths, and Picnic Area Clubhouse, Heated Pool, Spa/Hot Tub, RV/Boat Parking.
Price History | |
---|---|
12/10/2020 | Listed $204,900 |
1/25/2021 | 3% - $199,900 |
3/27/2021 | 6% - $189,900 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Gas Range, Microwave |
Body Type | Double Wide |
Carport Y/N | Yes |
Community Features | Lake, Street Lights, Gated, Park |
Cooling | None |
Electric | Standard |
Flooring | Carpet, Vinyl |
Heating | Forced Air, Natural Gas |
High School District | Oceanside Unified |
Interior Features | Open Floorplan |
Land Lease Amount | 646.22 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 92056 - Oceanside |
Other Structures | Shed(s) |
Parking Features | Carport |
Patio/Porch Features | Covered |
Pets Allowed | Call |
Pool Features | Association, Heated, In Ground |
Property Type | Manufactured In Park |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Terms | Cash |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | City Lights, Hills |
Virtual Tour | https://thomasbarnettphoto.hd.pics/203-Bright-Creek-Ln/idx |
Virtual Tour | httphttps://thomasbarnettphoto.hd.pics/203-Bright-Creek-Ln |
Interior Features
Full Baths | 2 |
---|---|
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room |
Living Area | 1440 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Close to Clubhouse, Near Park |
---|---|
Park Name | RANCHO CALEVERO |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool