




















Property Attributes
- MLS#SW20256138
- TypePending
- CountySAN DIEGO
- CityPauma Valley
- AreaPauma Valley
- NeighborhoodPauma Valley
- Zip92061
- Style
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size19.02 Acres
Listing Provided Courtesy Of:
Angela Conibear with Berkshire Hathaway HomeService.
Property Description
Come see this 2 bed 2 bath home in a peaceful gated community with beautiful views located in Pauma Valley. Spacious kitchen with newer pegro flooring, granite counters, and stainless steel appliances. Large walk in closet in master bedroom, and dual pane windows throughout the home. Private, 24 hour security, and 3 pools to enjoy surround by huge oak trees.
Price History | |
---|---|
12/12/2020 | Listed $350,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Propane Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Pet Rules, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Mountainous |
Cooling | Central Air |
Directions | Cross Street is Cole Grade Road |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 420.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Pellet Stove |
High School District | Valley Center - Pauma |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Tile Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Angela Conibear - BRE#01890399 |
Listing Agent State License | 01890399 |
MLS Area | 92061 - Pauma Valley |
Parking Features | Garage |
Pool Features | Association |
Price Per Square Foot | 187.07 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Composition |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Private Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Pauma Valley |
Subdivision Name | Pauma Valley |
View | Mountain(s), Park/Greenbelt |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Living Room, Pellet Stove |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Propane Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 19.0194 |
---|---|
Lot Size Area | 828483.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 828483.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool