


























































Property Attributes
- MLS#SW20259777
- TypeSingle Family
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Price$ 985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2462
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Denise McFarland with CR Properties Real Estate Serv.
Property Description
Updated, turnkey home in the highly desirable Woodland Estates section of Jeffries Ranch, which boasts white fence-lined, manicured horse trails throughout the neighborhood. The master bath is the centerpiece of the remodel, and has a custom walk-in tiled shower & separate soaking tub next to the dual-sided fireplace. Complete with quartzite counters, his-n-hers sinks and walk-in closet. Master bedroom has plantation shutters. All bedrooms are upstairs. The home has a solar array that is owned and has covered all of the electric bill. Downstairs the formal entry leads into a living room with vaulted ceiling & plantation shutters. The living room is open to the dining room which also has plantation shutters. The remodeled kitchen has a Wolf chef's range with 4 gas burners & a center grill, white cabinets, granite countertops, an island & stainless appliances including a wine cooler. The kitchen has a walk-in pantry & lots of windows overlooking the expansive, lush backyard. The kitchen is open to the family room which has a fireplace & wet bar. Downstairs has laundry with sink & extra storage next to half bath. Enjoy your evenings lounging on the oversized back patio listening to the fountain amidst the sprawling park-like and very private back yard. Includes a raised bed garden, shed, fenced dog run and courtyard. Front of home has great curb appeal and a circular driveway with RV parking. No HOA or mello roos. Water softener throughout home.
Price History | |
---|---|
12/31/2020 | Listed $985,000 |
General Features
Appliances | Dishwasher, Double Oven, Free-Standing Range, Gas Range, Microwave, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Hwy 76. S on Melrose; L on Old Ranch; R on Jeffries Ranch; L on Del Mar; L on Ranch View |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
Heating | Central, Forced Air, Natural Gas |
High School District | Vista Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Pantry, Vacuum Central, Wet Bar |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Denise McFarland - BRE#01424930 |
Listing Agent State License | 01424930 |
MLS Area | 92057 - Oceanside |
Other Structures | Shed(s) |
Parking Features | RV Access/Parking |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 400.08 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room, Master Bedroom, Gas, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Landscaped, Lot 10000-19999 Sqft, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.3444 |
Lot Size Area | 15000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool