




















Property Attributes
- MLS#SW21049861
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92058
- StyleCondominium
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
- Lot Size2.68 Acres
Listing Provided Courtesy Of:
Goran Forss with Team Forss Realty Group.
Data Source:
CRMLS
Property Description
Incredible opportunity to own this completely updated condo with 3 bedrooms, 2 bathrooms and 2 car attached garage! New paint, new bamboo flooring and carpet, completely new kitchen with modern upgrades. All on one level, located above the garages with no neighbors above or below you. Huge patio outside the front door. With an open floor plan, enter to the spacious living room, dining area and garage. Down the hall, laundry room, 3 roomy bedrooms and 2 bathrooms, including private master bath with jacuzzi tub. Community includes clubhouse/rec center, pool, playgrounds and recreation area. Located near parks, schools, shopping, Camp Pendleton and just minutes from the beach.
Price History | |
---|---|
3/12/2021 | Listed $435,000 |
General Features
Association Amenities | Pool |
---|---|
Association Name | Whelan Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 365 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oceanside Unified |
Levels | One |
MLS Area | 92058 - Oceanside |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Master Bedroom, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Submit |
Total Units | 1 |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1193 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 2.68 |
---|---|
Lot Size Area | 116707 |
Lot Size Source | Assessor |
Lot Size Square Feet | 116707 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool