



































Property Attributes
- MLS#SW21051131
- TypeContingent
- CountySAN DIEGO
- CitySpring Valley
- AreaSpring Valley
- Zip91978
- StyleRanch
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Walter Osborne with Canyon Hills Realty.
Data Source:
CRMLS
Property Description
What a great home with tons of amenities. Enjoy the panoramic views and sunsets from his charming single story home. Many features and upgrades in this 4 bedroom, the 4th being used as a crafts room, 2 full bath home. Open floor plan with a large living room with fireplace, family room, attached garage and covered patio. Fruit trees and gorgeous plants on a beautifully manicured landscaped lot. There is a large pool and spa in the backyard, a lovely gazebo and a large covered patio to entertain or just relax and enjoy the views. There is also an oversized two car detached garage with workshop, plenty of room for an RV, boat etc under the carport on this extra large lot. Granite countertops in the kitchen along with stainless steel appliances and recessed LED lighting. New electrical panel and upgraded electrical throughout. Assume the solar lease and keep your utility costs down. Lots to love!
Price History | |
---|---|
3/11/2021 | Listed $725,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School District | San Diego Unified |
Interior Features | Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Workshop |
Levels | One |
MLS Area | 91978 - Spring Valley |
Open Parking Spaces | 4 |
Other Structures | Second Garage, Outbuilding, Workshop |
Parking Features | Boat, Detached Carport, Direct Access, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, RV Gated, RV Access/Parking, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio |
Pool Features | Gunite, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | Gunite, In Ground, Private |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Mountain(s), Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 1652 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Sprinklers Timer, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.22 |
Lot Size Area | 9600 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9600 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool