





















































Property Attributes
- MLS#SW21071275
- TypePending
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- Zip92027
- StyleSingle Family Residence
- Price$ 890,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3035
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Deven Taylor with Fathom Realty Group Inc..
Data Source:
CRMLS
Property Description
Beautifully kept single story home with SO MUCH ROOM FOR ALL YOUR TOYS!!! This spacious home offers 4 bedrooms and 4 bathrooms, with custom shutters throughout, tile flooring and carpet in the rooms. When entering the home you will find a bedroom with a full bathroom, shower/tub inside the room, that could be used as a mother-in-law suite. Walk down the hall to find a formal dining area, and a bonus room that would be perfect for a game room. You also have a 1/2 bathroom close to the living room and kitchen for your guests! The kitchen features a huge island for entertaining, double oven, ample counter space, built in stove, and large walk in pantry. It also has access to a patio on the side of the home. Be apart of the entertainment while you are cooking as the kitchen opens up to the living room, which has a fireplace and plenty of space for seating. The master bedroom is huge with a sliding door that opens up to the backyard. There are dual sinks in the master bath, a separate bathtub, walk-in shower and large walk-in closet. The two other bedrooms have a connecting Jack and Jill bathroom with a separate area for the toilet and shower, a great feature for a growing family! The RV parking is huge, with space for a large RV, a trailer and even a boat!! There is also hookups right next to the RV parking! The yard is beautifully landscaped with plenty of room for a pool. You will find a shed/workshop next to the RV parking with electricity. AC and water heater replaced 2018.
Price History | |
---|---|
4/7/2021 | Listed $890,000 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Maintenance Grounds |
Association Name | Citrus Heights |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 37 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Escondido Union |
Interior Features | Brick Walls, Ceiling Fan(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters, Wired for Data, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 92027 - Escondido |
Other Structures | Shed(s), Workshop |
Parking Features | Boat, Concrete, Door-Multi, Direct Access, Driveway, Garage, RV Hook-Ups, RV Potential, RV Access/Parking |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Laundry, Kitchen, Guest Quarters, Game Room, Foyer, Family Room, Entry/Foyer, Bonus Room, Bedroom |
Security Features | Prewired |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3035 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Tinted Windows |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Flag Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Paved, Sprinklers On Side, Sprinkler System |
---|---|
Lot Size Acres | 0.46 |
Lot Size Area | 20125 |
Lot Size Square Feet | 20125 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool