

























Property Attributes
- MLS#200022572
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodGaslamp
- Zip92101
- Style
- Price$ 1,099,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2680
Listing Provided Courtesy Of:
Compass
Property Description
Mills Act property tax savings!!! You won’t believe your eyes - style, fashion & function all converge here! Drastic ceilings, impeccable wood floors, onyx countertops & designer finishes throughout this epic Chicago-style loft property! Sit at the breakfast bar in the entertainer’s kitchen while the chef in your family cooks your favorite meals. Bedrooms w/expansive windows overlook the city & resort-style baths. Stroll to the building's rooftop deck to watch the sunsets, BBQ & gaze at the city lights!
Price History | |
---|---|
5/19/2020 | Listed $1,199,000 |
6/5/2020 | 1% - $1,198,000 |
8/7/2020 | 2% - $1,174,900 |
11/11/2020 | 7% - $1,099,999 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community, Roof Maintenance, Sewer |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Recreation Area |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 3 |
HOA Fee | 1101.0 |
HOA Fee Frequency | Monthly |
Heating | Zoned Areas |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 13212.0 |
Laundry | Closet Full Sized, Laundry Room |
Miscellaneous | Elevators/Stairclimber |
Neighborhood | Gaslamp |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 410.45 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Card/Code Access |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 22 |
View | City, Evening Lights, Panoramic |
Year Built | 1960 |
Interior Features
Bedroom 2 Dimensions | 12x14 |
---|---|
Dining Room Dimensions | 12x12 |
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Freezer, Gas Range |
Family Room Dimensions | 18x24 |
Heat Source | Natural Gas |
Kitchen Dimensions | 7x10 |
Laundry Utilities | Other/Remarks |
Living Area | 2680 |
Living Room Dimensions | 9x10 |
Master Bedroom Dimensions | 22x16 |
Spa | N/K |
Total Bedrooms | 2 |
Units In Building | 22 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Samuel Fox Lofts |
Covered Parking | Assigned, Gated, Tandem, Underground, Garage Door Opener |
Exterior | Other/Remarks |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Roof Top |
Pool Y/N | N/K |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool