




























































Property Attributes
- MLS#200047665
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodSilver Saddle Ranch
- Zip92064
- Style
- Price$ 1,179,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3044
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Keller Williams Carmel Valley
Property Description
Beautifully updated 5 bed Silver Saddle Ranch home on large .82 acre lot. Interior finishes include New paint & carpet, fully remodeled master suite and lower living room with premium hardwood, white marble, and custom finishes. Enjoy beautiful sunsets from your synthetic deck overlooking the entertainer's backyard with a play area, putting green, pool and bbq island. This utility efficient home features fully owned solar, newer HVAC, maintenance free artificial turf, drought tolerant landscaping & more!
Price History | |
---|---|
10/7/2020 | Listed $1,275,000 |
10/16/2020 | 4% - $1,225,000 |
10/23/2020 | 4% - $1,179,000 |
General Features
Association Fee Includes | Other/Remarks |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POWAY |
Cooling | Central Forced Air, Zoned Area(s) |
Fireplaces | 1 |
Flooring | Carpet, Linoleum/Vinyl, Tile, Wood |
Full Baths | 4 |
Garage Spaces | 3 |
HOA Fee | 10.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 120.0 |
Laundry | Laundry Room |
Neighborhood | Silver Saddle Ranch |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 387.32 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | Split Level |
Terms | Cash, Conventional |
Topography | Level, Slope Gentle |
View | Greenbelt, Mountains/Hills, Parklike |
Year Built | 1978 |
Zoning | R-1 |
Interior Features
Approximate Living Space | 3, 000 to 3, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 14x10 |
Bedroom 3 Dimensions | 13x11 |
Bedroom 4 Dimensions | 13x11 |
Bedroom 5 Dimensions | 12x9 |
Dining Room Dimensions | 15x15 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Shed(s), Washer, Double Oven, Freezer, Ice Maker, Recirculated Exhaust Fan, Counter Top |
Family Room Dimensions | 20x25 |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 15x14 |
Laundry Utilities | Gas |
Living Area | 3044 |
Living Room Dimensions | 25x18 |
Master Bedroom Dimensions | 20x20 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | Attached |
---|---|
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Gate, Partial |
Irrigation | Automatic, Drip |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 8 |
Patio | Deck, Slab, Stone/Tile, Concrete, Porch - Rear |
Pool Heat | Gas |
Pool Y/N | Below Ground, Private, Heated, Diving Board |
RV Parking | On-Site Parking, Potential Space |
Structures | Shed |
Total Parking | 11 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool