






































Property Attributes
- MLS#200051547
- TypePending
- CountySAN DIEGO
- CityCardiff
- AreaCardiff By The Sea
- NeighborhoodComposer District
- Zip92007
- Style
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1537
- Lot Size6,500 SqFt
Listing Provided Courtesy Of:
Big Block Realty, Inc.
Property Description
Welcome to Cardiff! This home features an ADU, 2 car attached garage, out door shower, fully fenced front and back, off street parking for Boat or RV, and much more. Backyard is an entertainers dream with wall mounted TV, outdoor BBQ area connected to city gas, and sunken relaxation pool with spa and waterfall. Walking distance to the beach, downtown 101, and much more. Rent out the ADU for extra income or make it your master retreat.
Price History | |
---|---|
11/13/2020 | Listed $1,099,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | CARDIFF BY THE SEA |
Cooling | Other/Remarks |
Features | BBQ, Pool, Recreation Area, Spa/Hot Tub |
Flooring | Wood |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry | Garage |
Neighborhood | Composer District |
Other Fees | 0.0 |
Price Per Sq Ft | 715.03 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Year Built | 1964 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 15x10 |
---|---|
Bedroom 3 Dimensions | 11x10 |
Bedroom 4 Dimensions | 11x10 |
Dining Room Dimensions | 8x8 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment |
Family Room Dimensions | 10x10 |
Fireplace | N/K |
Guest House Est. Sqft | 497 |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x10 |
Laundry Utilities | Other/Remarks |
Living Area | 1537 |
Living Room Dimensions | 10x10 |
Master Bedroom Dimensions | 16x19 |
Spa | Private Below Ground |
Spa Heat | Gas |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Full, Gate |
Frontage Type | N/K |
Guest House | Attached |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway - Concrete |
Parkng Non-garaged Spaces | 2 |
Pool Heat | Gas |
Pool Y/N | Below Ground, Private, Heated, Permits, Waterfall |
RV Parking | On-Site Parking |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool