





















Property Attributes
- MLS#210004629
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodEast Village
- Zip92101
- Style
- Price$ 529,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
Listing Provided Courtesy Of:
Douglas Elliman of California
Data Source:
San Diego MLS
Property Description
This is a one of a kind unit! From the 18' ceilings, to the roof top private deck, this unit feels much larger than it is. 2619 is a penthouse, corner unit with a master bedroom downstairs and a loft style office upstairs that leads to the open, private deck that's perfect for relaxing or entertaining. This unit has so much natural light that you hardly have to use the lights. Granite and high gloss wood floors are featured through the unit. One of the highlights and unique aspects of this unit is the separate storage unit in the garage that is 10'x8' and has electricity. There is also another storage bin above the parking space. This is a great first property or investment.
Price History | |
---|---|
2/23/2021 | Listed $529,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Features | BBQ, Exercise Room, Gated Community |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 466.39 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5596.68 |
Laundry Y/N | Closet Full Sized |
Neighborhood | East Village |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 534.34 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 262 |
Year Built | 2003 |
Interior Features
Dining Room Dimensions | Combo |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Counter Top |
Heat Source | Other/Remarks |
Kitchen Dimensions | 16x8 |
Laundry Utilities | None Known |
Living Area | 990 |
Living Room Dimensions | 18x10 |
Master Bedroom Dimensions | 14X13 |
Optional Bedrooms | 1 |
Total Bedrooms | 2 |
Units In Building | 262 |
Exterior Features
Complex/park | Union Square |
---|---|
Covered Parking | Underground |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool