













Property Attributes
- MLS#210004900
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaEast San Diego
- NeighborhoodSan Diego
- Zip92105
- Style2-4 UNITS
- Price$ 724,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1508
- Lot Size2,894 SqFt
Listing Provided Courtesy Of:
Century 21 Award
Data Source:
San Diego MLS
Property Description
Great investment property located just minutes from Downtown SD, nearby SDSU & all public transportation, surrounded by North Park, South Park, Kensington, Talmadge, Normal Heights & the College Area. This charming 1930 remodel features great short-term/ ‘Airbnb’ investment potential with 2 separate homes on 1 lot! Both homes were remodeled in approximately 2015 & feature the original hardwood & newer travertine tile flooring, granite slab countertops w/ glass tile backsplash & all stainless-steel appliances in the main home, upgraded wood ‘shaker’ kitchen cabinetry, upgraded Low-E windows & slider throughout both homes, remodeled bathrooms w/ newer vanities, tile & more! Front house is 2BR/2BA + rear house is 1BR/1BA in the rear; each has its’ own private patio & reserved parking, shared laundry & shed. Move-in ready! Front house currently rents at $2,100/ mo. & rear house currently rents at $1,600/ mo; both tenants are flexible and easy to work with. NO HOA fees or property management!
Price History | |
---|---|
2/25/2021 | Listed $724,900 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | EAST SAN DIEGO |
Cooling | N/K |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Neighborhood | San Diego |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Security | Security Bars |
Senior Community Y/N | N/K |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Units | 2 |
Water | Meter on Property |
Year Built | 1930 |
Zoning | R-4:MULTIP |
Interior Features
# Of Units W/dryers | 1 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 1 |
Heat Source | Natural Gas |
Spa Heat | None Known |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 1068 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 440 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Dishwashers | 1 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | City Heights |
Exterior | Stucco, Wood/Stucco |
Fencing | Full |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | Assigned, Uncovered |
Parking Non-garage Unit 2 | Assigned |
Parking Non-garage Unit 3 | None Known |
Parking Non-garage Unit 4 | None Known |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Other/Remarks |
Sewer/Septic | Sewer Available |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool