






























Property Attributes
- MLS#210005151
- TypeSingle Family
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad West
- NeighborhoodBristol Cove
- Zip92008
- StyleMediterranean/Spanish
- Price$ 1,365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2014
Listing Provided Courtesy Of:
HomeSmart Realty West
Data Source:
San Diego MLS
Property Description
Unique detached Home in Bristol Cove area of olde Carlsbad! Three car attached garage, vaulted ceilings in entry and living / dining area. Spacious 1st level bedroom and bath with family room / kitchenette. Downstairs city licensed ADU or (FR, BR, BA & Kitchenette) or can be used for adult children, parent or office has a seperate gated entrance and patio. Upstairs features two bedrooms, 2baths, living room, dining area, balcony, window seat with storage. Master bedroom has a private bath with extra deep tub/shower combo, two closets and entrance to private patio with gazebo and hot tub. Lots of closet and storage space. See Tiki that conveys. Tiered garden space on hillside in the back (backs up to Adams Street) Breezeway can be extra storage This is very unique area of Carlsbad within Bristol Cove that has access to the lagoon for boating, paddle boarding, swimming and recreation. Extra boat parking is by yearly lottery.This is a detached home with a first floor bedroom bath and FR. The downstairs can be used to rent out for extra income and it has a seperate entrance and gated patio. No carpeting only area rugs. Gas fireplace in the living room with a great balcony. Kitchen has stainless and granite with updated kitchen faucet
Price History | |
---|---|
2/27/2021 | Listed $1,365,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARLSBAD WEST |
Cooling | Gas |
Elevator | No |
Features | Recreation Area, RV/Boat Parking, Spa/Hot Tub |
Fireplaces | 1 |
Flooring | Tile, Wood |
Full Baths | 3 |
Garage Spaces | 3 |
HOA Fee | 108.0 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 1296.0 |
Laundry Y/N | Garage |
Miscellaneous | Other/Remarks |
Neighborhood | Bristol Cove |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 677.76 |
Residential Unit Location | Detached |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | N/K, Other/Remarks, Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Rear Yd Str Access, Sidewalks, Street Paved |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Wired High Speed Internet |
Terms | Cash, Conventional, Cash To New Loan |
Topography | Other/Remarks |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Water Available, Sewer Connected, Water Connected |
View | Other/Remarks, Peek-A-Boo |
Year Built | 1989 |
Zoning | R-3 |
Interior Features
Bedroom 2 Dimensions | 12x14 |
---|---|
Bedroom 3 Dimensions | 13x13 |
Dining Room Dimensions | 11x11 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Refrigerator, Built In Range, Convection Oven, Double Oven, Ice Maker, Range/Stove Hood, Recirculated Exhaust Fan, Self Cleaning Oven |
Extra Room 1 Dimensions | 24x8 |
Family Room Dimensions | 15x13 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 14x11 |
Laundry Utilities | Electric, Gas, Washer Hookup |
Living Area | 2014 |
Living Room Dimensions | 18x20 |
Master Bedroom Dimensions | 12x18 |
Spa | Above Ground, Fiberglass |
Spa Heat | Electric |
Sub-flooring | Wood other Story |
Total Bedrooms | 3 |
Units In Building | 2 |
Walls | Drywall |
Water Heater Type | Gas, Tankless |
Exterior Features
Boat Facilities | Yes |
---|---|
Complex/park | Bristol Cove |
Covered Parking | Attached, Direct Garage Access, Garage - Front Entry, Garage - Three Door, Garage Door Opener |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Gate, Partial, Blockwall, Wood |
Frontage Type | Other/Remarks |
Guest House | Other/Remarks |
Irrigation | Manual |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Boat, Driveway - Concrete, Street |
Parkng Non-garaged Spaces | 3 |
Patio | Balcony, Gazebo, Concrete, Patio, Patio Open |
Pool Y/N | N/K |
RV Parking | Potential Space, Restrictions, Other/Remarks |
Structures | None Known |
Total Parking | 6 |
Water District | CARLSBAD MUNICIPAL WATER DISTRI |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool