









Property Attributes
- MLS#210006754
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodEast Village
- Zip92101
- Style
- Price$ 389,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage545
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Shlomo Fellus
Data Source:
San Diego MLS
Property Description
PRICE REDUCE -2 story, 1 bed 1 bath (Loft style) trendy architecture designed by award winning Jonathan Segal in Moto Villas, situated in the 'Hip' Community of core Downtown San Diego , surrounded by restaurants, sidewalk cafe's, espresso bars, walking distance to Petco Park/Gaslamp. VERY LOW HOA Open living, dining and kitchen area with attached patio just perfect for a minimalist lifestyle. Parking available for rent at $150 per month.
Price History | |
---|---|
3/16/2021 | Listed $393,000 |
4/6/2021 | 1% - $389,900 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Wall/Window |
Flooring | Laminate |
Full Baths | 1 |
HOA Fee | 204.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2448.0 |
Laundry Y/N | Kitchen, Inside |
Neighborhood | East Village |
Other Fees | 0.0 |
Price Per Sq Ft | 715.41 |
Residential Unit Location | End Unit |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 100 |
View | N/K |
Year Built | 1999 |
Zoning | R-1:SINGLE |
Interior Features
Equipment | Dryer, Refrigerator, Washer, Electric Stove |
---|---|
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 12x8 |
Laundry Utilities | Washer Hookup |
Living Area | 545 |
Living Room Dimensions | 19x13 |
Master Bedroom Dimensions | 10x8 |
Total Bedrooms | 1 |
Units In Building | 20 |
Exterior Features
Complex/park | Moto Villas Condominiums |
---|---|
Covered Parking | None Known |
Exterior | Stucco |
Fencing | Full |
Frontage Type | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Street |
Patio | Concrete |
Pool Y/N | N/K |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool