





















Property Attributes
- MLS#210008532
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodGolden Hill
- Zip92102
- Style
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage405
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
RE/MAX Associates
Data Source:
San Diego MLS
Property Description
Vibrant Golden Hill ground floor one bed one bath condo. Fully upgraded kitchen with granite counter tops, stainless steel appliances, and under cabinet lighting. Beautiful bathroom with tiled flooring and tub walls. Quaint and private balcony off the master bedroom. Spacious mirrored door double closets in the bedroom. Assigned parking space in gated communal garage. Optional parking assignment for EV charging station. Bike storage available in the garage. Community washer and dryer, sauna and keyless gated entry. Perfectly located near cafes, grocery stores, bakeries, shops, restaurants, Balboa Park, and minutes from Downtown and South Park.
Price History | |
---|---|
4/2/2021 | Listed $299,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | N/K |
Elevator | Yes |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 304.0 |
HOA Fee Frequency | Monthly |
Heating | Other/Remarks |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3648.0 |
Laundry Y/N | Community, Laundry Room |
Neighborhood | Golden Hill |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 738.27 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 52 |
Year Built | 1984 |
Zoning | R-1:SINGLE |
Interior Features
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Electric Range, Recirculated Exhaust Fan, Counter Top, Electric Cooking |
---|---|
Heat Source | Electric |
Kitchen Dimensions | 10x9 |
Laundry Utilities | Other/Remarks |
Living Area | 405 |
Living Room Dimensions | 11x9 |
Master Bedroom Dimensions | 10x10 |
Total Bedrooms | 1 |
Units In Building | 52 |
Exterior Features
Complex/park | 2650 Broadway |
---|---|
Covered Parking | Assigned, Underground, Community Garage, Garage - Rear Entry, Garage Door Opener |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood |
Fencing | Full |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Assigned, Underground, Covered Parking, Off Street, Private |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Available, Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool